# Video Library

## CATacademy

| Topic                              | URL                                                                                                                                              |
| ---------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------ |
| Intro to Trade School              | <https://us02web.zoom.us/rec/share/Qd344L2JLKHMYh0grthOknJLoM-4maeXRow50ynTd0DFERp-DjvuJG8dbRy2wLA.3qL8Lqi46IfJYNMw>                             |
| Intro and Outline of Course        | <https://us02web.zoom.us/rec/share/JgbvvPY0GMhunEnhWplS1F-_AIk_L-YEdAwLjMN1MVqCyMesBCEuY1ylV0zMt-I2.XAzr6cbfcq0ptq2w?startTime=1609704123000>    |
| Introduction to Setups             | <https://us02web.zoom.us/rec/share/mXiT5qxs8xJtIADgW29BCilgAH6X3i-EoDdtqEa4G571OM03HYZceiWegKt-LvNJ.9Gnur5MyRm7-nt8S?startTime=1609794215000>    |
| Introduction for Beginners         | <https://us02web.zoom.us/rec/share/ojFCSZVcQ_RML8PuUxopvdrTgcYBDWkmVHPxpwcbd3I7bfAyJoVSyMpG-67MIAc._4zKRIrUhkMMYetZ?startTime=1609837366000>     |
| Location and Setup                 | <https://us02web.zoom.us/rec/share/mJCQeKeg6gHIDkddL5125fmj6eLc-ihFfWN-_nLAwfexxnLcBqvCFLmT3c3gCiF7.DIfZGJKVVi1wTPPA?startTime=1609880536000>    |
| The Bigger Picture With Jur        | <https://zoom.us/rec/share/lolZeurCyXzE8orE0pPHycLKYsVWi-Gd9K3ND_nQNYzgnb4E8MXoK5tGr3lsXB9z.uxklLAKwO4Y383JI>                                    |
| Candlesticks and Volume with Jur   | <https://zoom.us/rec/share/Rd1AMWo2D-0lSvO_wB7t1VGZnV7PUmBloKNXK2EuT6XsUQ85-cA6FM1lQz_1Yv-P.niiZ-XRkESTTsaFk>                                    |
| Market Structure with Lyno         | <https://us02web.zoom.us/rec/share/8-qIm9RwHG7fJQzWhdvmEgigGNs8kS1MjgWuEjKeGjL1YIc7MxEZAZnYCnFEC5bO.dEbTFFL6XnAtkFEh?startTime=1610010034000>    |
| Fibbs and Ganns with Jur           | <https://zoom.us/rec/share/4YZRcNWA2V8oBtLpqR88HtKTcHrpcNOfoKJLTEuDgl9FagO91EkikHAI84wVMKII.DVSORrD4ZZGwDgrI>                                    |
| Osillators and Divergences         | <https://zoom.us/rec/share/6qbXR0ZNikZcqD2rd1tPmXTbR6-q85o13SJiiooBZxP7IJTqLPezDPRHKBRvCC8.yZTAFvchZtmFRhQG>                                     |
| 3TR and 382 BBQ Setups             | <https://us02web.zoom.us/rec/share/fK1BFPew9QYwo1zlOBWcuFqrR9VQ53XEzOEw2pSuICMC1GTbo6wfg4bFxZbj4-_C.0L_u3F4mKCzJP61X?startTime=1610355882000>    |
| Trading Rules of Engagement        | <https://zoom.us/rec/share/mgy9w520HxC9l0GD0jf4rg9zlVhLm7DQ4pZVc2NM2HDww320y7s6368iBur735PU.jNIa_cD6XjaCVRmL>                                    |
| How to use Reload Zones            | <https://us02web.zoom.us/rec/share/yTgov21GRavUWjdqy91Jrzgd9315qhfY9q2cRoplREwfoQltZR0QxCQ_YoH5ij1h.1NkiK6v0A5SVqhCd?startTime=1610442234000>    |
| Live Trading Setups                | <https://us02web.zoom.us/rec/share/D2ASkby-UNfNCZ5_Wo4doVbhACLYtJff6GQAJJ3Dvnvy9mi0j__URAACgLUSc-M9.RcEEa9okPXsQRA6w?startTime=1610485398000%7C> |
| BB Stoch Divergences               | <https://zoom.us/rec/share/FsbQmnZ0TipdWJj_8sKpHb4YSUvJW90fUxLHMIMahwVNXrNkwxJiRw_jhyMEMHB8.jQ7wSxTGp9ocFxc2>                                    |
| Risk and Portfolio Management      | <https://us02web.zoom.us/rec/share/CnlUipfi1Ki0O6psANrqEva-yJmHuzjHGglcK2Ono-SwlYlnT4Jat3hK_xPRZKGm.jzQbHjn8WTnMEvjw?startTime=1610572283000>    |
| Reversal and Breakout Trading      | <https://zoom.us/rec/share/mfZWOa8lSU-dVJV8qjjHISRBeQkiOmS1OsJ7vdck0QpnQMgFLq9S_gMw2vGLBHPs.QjoAlt9nNZiCae9e>                                    |
| CT Trading Tools                   | <https://us02web.zoom.us/rec/share/RAcCjrn_DyIYRZSqezXzMxxjvLO2oxnH4bW4HIKJMRUg-euwUbzQ2CFgrGNrp9G5.05epZ5er5o1jYjKO?startTime=1610658422000>    |
| Alts in relation to BTC            | <https://zoom.us/rec/share/YgBQKPpFp4w1Lac4RwkmfJ_NAwqhMLQRRboriu6CoWeQAXU3iDuZ6BWf8kDRpL7r.86J_Y4mfitjC4OGQ>                                    |
| Live Trading with Lyno             | <https://us02web.zoom.us/rec/share/QfqFNBztAP5osnQbW-EBh5ClyrBhpmyybj58I6niYfkqP50nZOKyN5bzJgpewmHq.nL4G-7503wf2zbbc?startTime=1610965858000>    |
| BB Secretes and LTF Scalping       | <https://zoom.us/rec/share/BINbZ5ABeVBuwVhmQmdap6WIGlbcGVJTR0EYEAC0DqO8-d8bZ6xnc5R8WIxKkg7J.YZe3v0ddilWlnPXm>                                    |
| Kickstart a Trade                  | <https://zoom.us/rec/share/NeEjrjKM1Jd419uyLN0A_px6XNjjeeT8uDLwc2QEoIRkKC8Z5YedtUE90wx3L0S6.2ZETyWxDokRQGkqi>                                    |
| Candlesticks to Frame Entries      | <https://us02web.zoom.us/rec/share/A1ZxptfbB9aJk3gnuYHDnQof80s03tfe2jfRupettJ1Sj52Jt4faWhWZU7W4ILVi.I7xmLXwYx4sCTbW5?startTime=1611090221000>    |
| Reverse Williams HTF               | <https://zoom.us/rec/share/bXeiGidQ4yU2JWxZu6wBw075rv_5BZ8WFTW58IJxOeMKVD1w3MC4HZIedhZ0u1-L.XzILMTZU4HPnsbwm>                                    |
| Quick guide to FIBS,382 BBQ, RLZ   | <https://us02web.zoom.us/rec/share/I2wsxrHEmgVaxozdsAv9PzJdnvLmzGysQSfyCrDy5MKdkaxfhsW7A8kTIcC9jO_e.B09MEDWyvUB4DXCC?startTime=1611152598000>    |
| Heiken Ashi 1m Strategy            | <https://us02web.zoom.us/rec/share/WwQL9Khlnen8DGrbT2800XqflKDZnTtMvH_K9zacr3F7QBDhwnhstBpQssqleipa.CeZ7fB0mBmcqttyo?startTime=1611176891000>    |
| Exits: TP and TS indicators        | <https://zoom.us/rec/share/_D7u-BN6I56Jru8uCuyHi3livNFzhj9CCip6hA1g-xPGPSlfSsq9FG5-mgz3pkXm.mzKpswbSb7zm_MaR>                                    |
| Heiken Ashi 1m Strategy            | <https://us02web.zoom.us/rec/share/BJm_lOWNbBNku7wN34ZhonWuY0glJJlAHco_AjlFp0P8kExcktenaxuZNcDyqiwy.ojYFrm7qzM3U8N57>                            |
| Trading View Basics                | <https://zoom.us/rec/share/c9aZee0jBjG82klcqxNsC9VfUS4gXX65U42tnsUxCzfKTZsCZpeSyxK7RZ8elP59.mzQy1_01ImqRmin_>                                    |
| Difference: Spot and Futures       | <https://us02web.zoom.us/rec/share/ysjBzELHDW6Nks2t559vp9542h_KVuvrrByB6EjAkt3hl1ysSklDw1_BYaE5a2l8.uzkgeQEViAU-SjPR?startTime=1611349951000>    |
| SSL Channel Strategy               | <https://zoom.us/rec/share/OACw8fdU6PuHWnxZ3a73JUl2m1d_FrF6BSXXgiJKWKPXJ6GjB-Pe03PZqOH8D-k.kEKmpR-iy4EtPY5r>                                     |
| Getting Started with Trendlines    | <https://us02web.zoom.us/rec/share/G3vLVqZmUr51QDWFB70TV_pCtPWvQWzZ36kYFErgeiNl4E36-osxezbW9bI-D2xP._cJRRjrsmaZmWIF5?startTime=1611608680000>    |
| Trading Routine with Jur           | <https://zoom.us/rec/share/rSpfOypCa64zIs8TUIrRsWqCMlmYiyaFNpiMpVy_J_jrZ6Qcv1z2OXvHXg08eRP5.wOPd8vDsnLg6uqhO>                                    |
| Signals and Strategy with Lyno     | <https://us02web.zoom.us/rec/share/d2DHGes9rUZIm-fNCDtKCeEaqJEezAH3_Y81p-wQVla6tePB80GSMCsJd9sUXs-d.bXTCjwxaPESlLGTU?startTime=1611695171000>    |
| Morning Routine with Jur           | <https://zoom.us/rec/share/DbxwJJVkgJrv6hHe2zNjCSh4K2vCVlh8m2OrEfFJEu1i3o8RfyxOlmh_vsssl5DG.CRB7ocFMm5pTDl_Q>                                    |
| Jurs Ultra low TF pattern          | <https://zoom.us/rec/share/1ta8RJDgkPalkKE5o1GZ1nNYXZMJabowc5JzlQRY20V_y_JJlRmCT-rSgi7vRpRZ.0rS7gRt_nzhsarny>                                    |
| CT Trading UI tutorial             | <https://us02web.zoom.us/rec/share/siksVOVBNexFFKA3bcFV4so7V5G1kKHvr8ieqjzd1yLIQRIPELv7K-TQFNc_cW76.4CeumwwFyogAvca6?startTime=1611868122000>    |
| Coins to Hold, Exit plans and More | <https://zoom.us/rec/share/rwNHvEQBlRmHZVyndoCanKEicSzlgfreHK-WeDyvvn8kCLd3t4q9KVLvfL_50t4L.4_761yjijn0TdbB_>                                    |
| How to Scalp using Heatmaps        | <https://zoom.us/rec/share/TxkEValxvULn9RCPexebcjV0rozLGtJfA7Fmo5AG-W98Fly_KnguTWGnz-Ov47bn.zNcHbwogTmc3CtT->                                    |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.cat.trade/video-library.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
